MAL25X50 Mini Round Small Cylinder Small Pneumatic
- Model:
- MAL25X50
- Brand:
- YUMO
- MOQ:
- 10 Pcs
- Place of Origin:
- China
- Usage:
- industry
- Type:
- Buffer Spacer
- Working Environment Temperature:
- 0~70 ℃
- Motion Pattern:
- Double Action or Single Action
Mini Pneumatic Air Cylinder MAL25x50 New Automation Equipment Accessories Piston Compact Pneumatic Air Cylinder
Specification
Bore size: | 20 | 25 | 32 | 40 | |
Acting type: | MSAL/MTAL: | Single Acting | |||
Other: | Double Acting | ||||
Fluid: | Air(to be filtered by 40μm filter element) | ||||
Operating Pressure: | Double Acting: | 0.1~1.0MPa(15~145psi)(1.0~10.0bar) | |||
Single Acting: | 0.2~1.0MPa(28~145psi)(1.0~10.0bar) | ||||
Proof pressure: | 1.5MPa(215psi)(15bar) | ||||
Temperature(℃): | -20~70 | ||||
Speed rang (mm/s): | Double Acting: 30~800 Single Acting:50~800 | ||||
Stroke tolerance: | 0~150(0~+1.0) >150(0~+1.4) | ||||
Cushion Type: | Bumper | ||||
Port Size: | PT1/8 | PT1/4 |
① PT thread, NPT thread and G thread are available.
Stroke
Bore size(mm) | Standard Stroke(mm) | Max Stroke(mm) | Allow Stroke(mm) | |
MAL | 20 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 1000 |
25 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 1000 | |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 1500 | |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 1500 | |
MALD MALJ |
20 | 25 50 75 80 100 125 150 160 175 200 250 300 | 300 | - |
25 | 25 50 75 80 100 125 150 160 175 200 250 300 | 300 | - | |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | - | |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | - | |
MSAL | 20 | 25 50 75 100 125 150 | 150 | - |
25 | 25 50 75 100 125 150 | 150 | - | |
32 | 25 50 75 100 125 150 | 150 | - | |
40 | 25 50 75 100 125 150 | 150 | - | |
MTAL | 20 | 25 50 75 100 | 100 | - |
25 | 25 50 75 100 | 100 | - | |
32 | 25 50 75 100 | 100 | - | |
40 | 25 50 75 100 | 100 |
Product Feature
1.Manufactured by our enterprise.
2.Front and back cover and cylinder tube are connected by threads.
3.Piston adopts heterogeneous two-way seal structure. It has compact size and has the function of grease reservation.
4.Front cover adopts self-lubrication bearing guide that has good performance of lubrication and guide.
5.There are several modes of back cover, which makes the installation of cylinder more convenient.
6.There are cylinders and mounting accessories with several specifications for your choice.
Installation & Usage
1. When load changes in the work, the cylinder with abundant output capacity shall be ed.
2.Relative cylinder with high temperature resistance or corrosion resistance shall be chosen under the condition of high temperature or corrosion.
3.Necessary protection measure shall be taken in the environment with higher humidity, much dust or water drops, oil dust and welding dregs.
4.Dirty substances in the pipe must be eliminated before cylinder is connected with pipeline to prevent the entrance of particles into the cylinder.
5.The medium used by cylinder shall be filtered to 40μm or below.
6.Anti-freezing measure shall be adopted under low temperature environment to prevent moisture freezing.
7.The cylinder shall be carried out test run without load before application. Prior to run, buffer shall be turned to the minimum and gradually released to avoid the damage on cylinder caused by excessive impact.
8.The cylinder shall avoid the influence of side load in operation to maintain the normal work of cylinder and extend the service life.
9. If the cylinder is dismantled and stored for a long time, please conduct anti-rust treatment to the surface. Anti-dust caps shall be added in air inlet and outlet ports.